General | |
---|---|
In The Box | Handset, Headset, Wall Charger, USB Data Cable, Guides |
Model Number | XT 1550 |
Model Name | Moto G (3rd Generation) |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Sound Enhancements | 2-mic Support |
Display Features | |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 306, 400 MHz |
HD Game Support | Yes |
Other Display Features | Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Lollipop 5.1.1 |
Processor Type | Qualcomm Snapdragon 410 MSM8916 |
Processor Core | Quad Core |
Processor Clock Speed | 1.4 GHz |
Operating Frequency | GSM – 850, 900, 1800; UMTS - 900, 2100; 4G - LTE (TD) (1, 3, 7, 8, 28) (40 TD2300) |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Video iHDR, Manual Focus and Exposure Controls, Timer, Dynamic CCT Dual LED Flash, Hybrid Multi-layer / Absorptive IR Cut Filter, Tap to Focus, 4x - Digital Zoom (Zoom to Drag In / Out), Active Viewfinder (Recognizes QR Codes and Barcodes) |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | f/2.2, Field of View (FOV) 72 Degrees, Display Flash, Fixed Focus, Tap Anywhere to Capture, 4X Digital Zoom, Slow Motion Video, Burst Mode, Auto HDR, Tap to Focus, Quick Capture, Best Shot |
Flash | Dynamic CCT Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | Digital Zoom – 4x (Drag to Zoom In / Out) |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Features | |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 294 PPI |
User Memory | 9.1 |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub |
Other Features | Mixed Usage Upto 24 hrs, Curve: 6.1 mm (Edge Part) – 11.6 mm (Center Part), Video Chat Support Through 3rd Party Apps |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Video Formats | MPEG4, H.264 |
Battery & Power Features | |
Battery Capacity | 2470 mAh |
Dimensions | |
Width | 72.4 mm |
Height | 142.1 mm |
Weight | 155 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
- All prices mentioned above are in Indian Rupee.
- This product is available in Amazon, Flipkart.
- At amazon.in you can purchase Moto G 3rd Generation (White, 16GB) for only Rs. 7,490, which is 32% less than the cost in Flipkart (Rs. 10,999).
- The lowest price of Moto G (3rd Generation) (White, 16 GB)(2 GB RAM) was obtained on 26/03/2018 8:46 PM.